واحد ها در الكترونيك
Quantities
Quantity | Usual Symbol |
Unit | Unit Symbol |
Voltage | V | volt | V |
Current | I | amp* | A |
Charge | Q | coulomb | C |
Resistance | R | ohm | |
Capacitance | C | farad | F |
Inductance | L | henry | H |
Power | P | watt | W |
Energy | E | joule | J |
Time | t | second | s |
Frequency | f | hertz | Hz |
* strictly the unit is ampere, but this is almost always shortened to amp. |
Prefix | Prefix Symbol |
Value | |
milli | m | 10-3 | = 0.001 |
micro | µ | 10-6 | = 0.000 001 |
nano | n | 10-9 | = 0.000 000 001 |
pico | p | 10-12 | = 0.000 000 000 001 |
kilo | k | 103 | = 1000 |
mega | M | 106 | = 1000 000 |
giga | G | 109 | = 1000 000 000 |
tera | T | 1012 | = 1000 000 000 000 |
برچسب های مهم